Statement of Cash Flows
For the year ended 30 June 2015
2014 Actual $000 | Notes | 2015 Actual $000 | 2015 Budget (unaudited) $000 | 2015 Supplementary estimates (unaudited) $000 | 2016 Forecast* (unaudited) $000 | |
Cash flows from operating activities | ||||||
Cash provided from: | ||||||
1,124,111 | Receipts from Crown | 1,234,782 | 1,242,554 | 1,270,202 | 1,388,006 | |
364 | Receipts from departments | 1,033 | – | 955 | – | |
38,853 | Receipts from other revenue | 46,400 | 31,885 | 43,685 | 32,180 | |
Cash disbursed to: | ||||||
(536,403) | Payments to employees | (532,671) | (545,557) | (557,071) | (539,916) | |
(318,269) | Payments to suppliers | (363,760) | (294,183) | (337,862) | (349,712) | |
(5,075) | GST payable (net) | 4,445 | 8,560 | 680 | – | |
(183,476) | Payments for capital charge | (201,107) | (183,844) | (201,156) | (193,686) | |
120,105 | Net cash flows from operating activities | 18 | 189,122 | 259,415 | 219,433 | 336,872 |
Cash flows from investing activities | ||||||
Cash provided from: | ||||||
139 | Receipts from interest and dividends | 344 | – | – | – | |
332 | Receipts from sale of physical, biological and intangible assets | 55,371 | 1,000 | 2,411 | 923 | |
Cash disbursed to: | ||||||
(125,656) | Purchase of physical and biological assets | (154,685) | (221,076) | (187,716) | (273,295) | |
(18,312) | Purchase of intangible assets | (22,638) | (20,000) | (29,300) | (25,000) | |
(143,497) | Net cash flows from investing activities | (121,608) | (240,076) | (214,605) | (297,372) | |
Cash flows from financing activities | ||||||
Cash provided from: | ||||||
3,200 | Capital injections | – | – | – | – | |
Cash disbursed to: | ||||||
– | Return of capital | (63,827) | – | (11,000) | – | |
– | Interest payment | – | (4,100) | (4,100) | (34,000) | |
(20,663) | Return of operating surpluses | (27,565) | (15,239) | (22,065) | (5,500) | |
(17,463) | Net cash flows from financing activities | (91,392) | (19,339) | (37,165) | (39,500) | |
(40,855) | Net decrease in cash | (23,878) | – | (32,337) | – | |
123,192 | Cash at the beginning of the year | 82,337 | 100,000 | 82,337 | 50,000 | |
82,337 | Cash at the end of the year | 58,459 | 100,000 | 50,000 | 50,000 |
* Forecast financial statements have been prepared using Budget Economic Fiscal Update (BEFU) 2015
The accompanying notes form part of these financial statements.