Statement of Changes in Taxpayers' Funds
For the year ended 30 June 2015
2014 Actual $000 | Notes | 2015 Actual $000 | 2015 Budget (unaudited) $000 | 2015 Supplementary estimates (unaudited) $000 | 2016 Forecast* (unaudited) $000 | |
2,294,845 | Taxpayers’ funds at 1 July | 2,519,450 | 2,298,045 | 2,519,450 | 2,508,450 | |
248,970 | Total comprehensive revenue and expense for the year | 1,552 | – | 5,500 | – | |
Adjustment for flows to and from the Crown | ||||||
3,200 | Add capital contributions from the Crown during the year | 17 | – | – | – | – |
– | Less capital returned to the Crown during the year | 17 | (63,967) | – | (11,000) | – |
(27,565) | Provision for payment of surplus to the Crown | 16 | (6,322) | – | (5,500) | – |
(24,365) | Total adjustments for flows to and from the Crown | (70,289) | – | (16,500) | – | |
2,519,450 | Taxpayers’ funds at 30 June | 2,450,713 | 2,298,045 | 2,508,450 | 2,508,450 |
* Forecast financial statements have been prepared using Budget Economic Fiscal Update (BEFU) 2015
The accompanying notes form part of these financial statements.
For information on major variances against budget refer to Note 25.