Statement of Financial Position
As at 30 June 2015
2014 Actual $000 | Notes | 2015 Actual $000 | 2015 Budget (unaudited) $000 | 2015 Supplementary estimates (unaudited) $000 | 2016 Forecast* (unaudited) $000 | |
Assets | ||||||
Current assets | ||||||
82,337 | Cash and cash equivalents | 6 | 58,459 | 100,000 | 50,000 | 50,000 |
1,973 | Prepayments | 2,304 | 3,025 | 3,025 | 3,025 | |
388,340 | Debtors and other receivables | 7 | 344,202 | 182,682 | 302,606 | 134,257 |
4,105 | Inventories | 8 | 3,877 | 5,000 | 5,000 | 5,000 |
476,755 | Total current assets | 408,842 | 290,707 | 360,631 | 192,282 | |
Non-current assets | ||||||
7,130 | Investments | 9 | 6,064 | 8,838 | 7,130 | 7,130 |
2,389,128 | Property, plant and equipment | 10 | 2,487,607 | 2,366,135 | 2,527,400 | 2,662,683 |
67,696 | Intangible assets | 11 | 76,204 | 71,214 | 85,767 | 92,833 |
53,223 | Biological assets | 12 | 10,093 | 48,630 | 53,223 | 53,223 |
2,517,177 | Total non-current assets | 2,579,968 | 2,494,817 | 2,673,520 | 2,815,869 | |
2,993,932 | Total assets | 2,988,810 | 2,785,524 | 3,034,151 | 3,008,151 | |
Liabilities | ||||||
Current liabilities | ||||||
119,749 | Creditors and other payables | 13 | 104,294 | 88,000 | 109,001 | 100,001 |
75,422 | Employee entitlements | 14 | 78,965 | 69,000 | 72,000 | 72,000 |
300 | Other financial liabilities | 23 | 10,562 | – | – | 5,152 |
6,833 | Provisions | 15 | 12,231 | 7,779 | 16,500 | 16,500 |
27,565 | Provision for repayment of surplus to the Crown | 16 | 6,322 | – | 5,500 | – |
229,869 | Total current liabilities | 212,374 | 164,779 | 203,001 | 193,653 | |
Non-current liabilities | ||||||
13,580 | Employee entitlements | 14 | 16,025 | 13,000 | 13,000 | 13,000 |
231,033 | Other financial liabilities | 23 | 309,698 | 309,700 | 309,700 | 293,048 |
244,613 | Total non-current liabilities | 325,723 | 322,700 | 322,700 | 306,048 | |
474,482 | Total liabilities | 538,097 | 487,479 | 525,701 | 499,701 | |
Taxpayers’ funds | ||||||
1,759,693 | General funds | 17 | 1,693,645 | 1,756,932 | 1,748,693 | 1,748,693 |
759,757 | Reserves | 17 | 757,068 | 541,113 | 759,757 | 759,757 |
2,519,450 | Total taxpayers’ funds | 2,450,713 | 2,298,045 | 2,508,450 | 2,508,450 | |
2,993,932 | 2,988,810 | 2,785,524 | 3,034,151 | 3,008,151 |
* Forecast financial statements have been prepared using Budget Economic Fiscal Update (BEFU) 2015
The accompanying notes form part of these financial statements.
For information on major variances against budget refer to Note 25.