Community-based sentence and order facts and statistics - December 2022
This page shows statistical information on the:
- Number of sentences and orders by area
- Total sentences and orders count
- Breakdown of the offender population by:
o Age
o Ethnicity
o Gender
o Offence type
o Sentence and order types
The community-based sentences and orders data refers to the total number of sentences and orders being served. An individual offender can be serving more than one sentence and/or order at any time.
Number of sentences and orders by area as at 31 December 2022
Area | Sentences | Orders | Total |
|---|---|---|---|
| Auckland | 2,227 | 542 | 2,769 |
| Bay of Plenty | 1,786 | 411 | 2,197 |
| Canterbury | 2,303 | 630 | 2,933 |
| East Coast | 1,838 | 379 | 2,217 |
| Manukau | 3,310 | 697 | 4,007 |
| Nelson/ West Coast | 1,018 | 154 | 1,172 |
| Otago and South/ Mid Canterbury | 759 | 268 | 1,027 |
| Southland and Central/ South Otago | 705 | 148 | 853 |
| Tai Tokerau | 1,574 | 352 | 1,926 |
| Taupo/ Rotorua | 1,567 | 392 | 1,959 |
| Waikato | 2,702 | 613 | 3,315 |
| Wairarapa/ Manawatu | 1,099 | 342 | 1,441 |
| Waitemata | 2,170 | 329 | 2,499 |
| Wellington | 1,553 | 348 | 1,901 |
| Whanganui/ Taranaki | 1,162 | 288 | 1,450 |
| Grand Total | 25,773 | 5,893 | 31,666 |
Total number of community-based sentences and orders

Community-based offenders by age group

Community-based offenders by ethnicity

Community-based offenders by gender

Community-based offenders by offence type*

* Community-based offenders may be convicted of offences across multiple categories. This information is based on the most serious offence an offender is convicted of.
Community-based sentences and orders by type
