Community-based sentence and order facts and statistics - September 2023
This page shows statistical information on the:
- Number of sentences and orders by area
- Total sentences and orders count
- Breakdown of the offender population by:
o Age
o Ethnicity
o Gender
o Offence type
o Sentence and order types
The community-based sentences and orders data refers to the total number of sentences and orders being served. An individual offender can be serving more than one sentence and/or order at any time.
Number of sentences and orders by area as at 30 September 2023
Area | Sentences | Orders | Total |
---|---|---|---|
Auckland | 2,161 | 526 | 2,687 |
Bay of Plenty | 1,888 | 392 | 2,280 |
Canterbury | 2,186 | 600 | 2,786 |
East Coast | 1,836 | 385 | 2,221 |
Manukau | 3,312 | 730 | 4,042 |
Nelson/ West Coast | 1,129 | 138 | 1,267 |
Otago and South/ Mid Canterbury | 942 | 244 | 1,186 |
Southland and Central/ South Otago | 658 | 143 | 801 |
Tai Tokerau | 1,468 | 378 | 1,846 |
Taupo/ Rotorua | 1,507 | 417 | 1,924 |
Waikato | 2,463 | 624 | 3,087 |
Wairarapa/ Manawatu | 1,161 | 319 | 1,480 |
Waitemata | 2,125 | 342 | 2,467 |
Wellington | 1,606 | 321 | 1,927 |
Whanganui/ Taranaki | 1,112 | 325 | 1,437 |
Grand Total | 25,554 | 5,884 | 31,438 |
Total number of community-based sentences and orders
Community-based offenders by age group
Community-based offenders by ethnicity
Community-based offenders by gender
Community-based offenders by offence type*
* Community-based offenders may be convicted of offences across multiple categories. This information is based on the most serious offence an offender is convicted of.