Community-based sentence and order facts and statistics - June 2023
This page shows statistical information on the:
- Number of sentences and orders by area
- Total sentences and orders count
- Breakdown of the offender population by:
o Age
o Ethnicity
o Gender
o Offence type
o Sentence and order types
The community-based sentences and orders data refers to the total number of sentences and orders being served. An individual offender can be serving more than one sentence and/or order at any time.
Number of sentences and orders by area as at 30 June 2023
Area | Sentences | Orders | Total |
---|---|---|---|
Auckland | 2,247 | 553 | 2,800 |
Bay of Plenty | 1,835 | 403 | 2,238 |
Canterbury | 2,162 | 622 | 2,784 |
East Coast | 1,725 | 368 | 2,093 |
Manukau | 3,348 | 710 | 4,058 |
Nelson/ West Coast | 1,137 | 140 | 1,277 |
Otago and South/ Mid Canterbury | 821 | 240 | 1,061 |
Southland and Central/ South Otago | 707 | 142 | 849 |
Tai Tokerau | 1,521 | 347 | 1,868 |
Taupo/ Rotorua | 1,551 | 427 | 1,978 |
Waikato | 2,463 | 631 | 3,094 |
Wairarapa/ Manawatu | 1,108 | 340 | 1,448 |
Waitemata | 2,164 | 327 | 2,517 |
Wellington | 1,565 | 311 | 1,876 |
Whanganui/ Taranaki | 1,113 | 315 | 1,428 |
Grand Total | 25,467 | 5,902 | 31,369 |
Total number of community-based sentences and orders
Community-based offenders by age group
Community-based offenders by ethnicity
Community-based offenders by gender
Community-based offenders by offence type*
* Community-based offenders may be convicted of offences across multiple categories. This information is based on the most serious offence an offender is convicted of.