Prison facts and statistics - December 2023
Quarterly prison statistics XLSX, 48.3 KB
* Update 23/3/24: Please note that a prior version of the spreadsheet above contained an error. This has been corrected.
This page shows statistical information on the:
- Number of prisoners in each location by custody status
- Total prison population
- Breakdowns of the prison population by
o Age
o Ethnicity
o Offence type
o Security classification
Number of prisoners in each location by custody status as at 31 December 2023
Prison/Corrections Facility | Remand Prisoners | Sentenced Prisoners | Onsite Population | Offsite Population* | Total Population | Population % |
---|---|---|---|---|---|---|
Total Male Prisoners | 3,584 | 4,910 | 8,494 | 56 | 8,550 | 93.8% |
Auckland Prison | 151 | 498 | 649 | 7 | 656 | 7.2% |
Auckland South Corrections Facility | 0 | 973 | 973 | 4 | 977 | 10.7% |
Christchurch Men's Prison | 437 | 355 | 792 | 6 | 798 | 8.8% |
Hawke's Bay Regional Prison | 197 | 348 | 545 | 0 | 545 | 6.0% |
Invercargill Prison | 85 | 82 | 167 | 0 | 167 | 1.8% |
Manawatu Prison | 138 | 109 | 247 | 3 | 250 | 2.7% |
Mount Eden Corrections Facility | 911 | 35 | 946 | 13 | 959 | 10.5% |
Northland Region Corrections Facility | 216 | 270 | 486 | 0 | 486 | 5.3% |
Otago Corrections Facility | 211 | 228 | 439 | 0 | 439 | 4.8% |
Rimutaka Prison | 483 | 302 | 785 | 13 | 798 | 8.8% |
Rolleston Prison | 0 | 436 | 436 | 0 | 436 | 4.8% |
Spring Hill Corrections Facility | 505 | 190 | 695 | 6 | 701 | 7.7% |
Tongariro Prison | 0 | 378 | 378 | 1 | 379 | 4.2% |
Waikeria Prison | 75 | 377 | 452 | 2 | 454 | 5.0% |
Whanganui Prison | 175 | 329 | 504 | 1 | 505 | 5.5% |
Total Female Prisoners | 306 | 250 | 556 | 9 | 565 | 6.2% |
Arohata Prison | 73 | 25 | 98 | 0 | 98 | 1.1% |
Auckland Region Women's Corrections Facility | 170 | 148 | 318 | 8 | 326 | 3.6% |
Christchurch Women's Prison | 63 | 77 | 140 | 1 | 141 | 1.5% |
Grand Total | 3,890 | 5,160 | 9,050 | 65 | 9,115 | 100.0% |
* Offsite population refers to people in offsite locations such as mental health facilities and police custody.
Total prison population
* Justice Sector Projection is sourced from Projection Report: Data for the Justice Sector Projections 2022.
Source link: https://www.justice.govt.nz/justice-sector-policy/research-data/justice-sector-projections/
Prison population by age group
Prison population by ethnicity
Prison population by offence type*
* Prisoners may be convicted of offences across multiple categories. This information is based on the most serious offence a prisoner is convicted of.