Prison facts and statistics - March 2025
This page shows statistical information on the:
- Number of prisoners in each location by custody status
- Total prison population
- Breakdowns of the prison population by
o Age
o Ethnicity
o Offence type
o Security classification
Number of prisoners in each location by custody status as at 31 March 2025
Prison/Corrections Facility | Remand Accused Prisoners | Remand Convicted Prisoners | Sentenced Prisoners | Onsite Population | Offsite Population* | Total Population | Population % |
---|---|---|---|---|---|---|---|
Total Male Prisoners | 2,727 | 1,403 | 5,609 | 9,739 | 144 | 9,883 | 92.5% |
Auckland Prison | 18 | 65 | 589 | 672 | 6 | 679 | 6.3% |
Auckland South Corrections Facility | 0 | 0 | 957 | 957 | 3 | 960 | 9.0% |
Christchurch Men's Prison | 305 | 229 | 351 | 885 | 11 | 896 | 8.4% |
Hawke's Bay Regional Prison | 146 | 119 | 427 | 692 | 11 | 703 | 6.6% |
Invercargill Prison | 49 | 33 | 97 | 179 | 0 | 179 | 1.7% |
Manawatu Prison | 43 | 70 | 136 | 249 | 1 | 250 | 2.3% |
Mount Eden Corrections Facility | 840 | 341 | 89 | 1,270 | 48 | 1,318 | 12.3% |
Northland Region Corrections Facility | 185 | 75 | 338 | 598 | 3 | 601 | 5.6% |
Otago Corrections Facility | 108 | 73 | 310 | 491 | 2 | 493 | 4.6% |
Rimutaka Prison | 430 | 141 | 442 | 1,013 | 11 | 1,024 | 9.6% |
Rolleston Prison | 488 | 488 | 0 | 488 | 4.6% | ||
Spring Hill Corrections Facility | 438 | 157 | 265 | 860 | 44 | 904 | 8.5% |
Tongariro Prison | 416 | 416 | 0 | 416 | 3.9% | ||
Waikeria Prison | 45 | 31 | 375 | 451 | 2 | 453 | 4.2% |
Whanganui Prison | 120 | 69 | 329 | 518 | 1 | 519 | 4.9% |
Total Female Prisoners | 226 | 222 | 333 | 781 | 16 | 797 | 7.5% |
Arohata Prison | 54 | 45 | 52 | 151 | 6 | 157 | 1.5% |
Auckland Region Women's Corrections Facility | 122 | 143 | 181 | 446 | 9 | 455 | 4.3% |
Christchurch Women's Prison | 50 | 34 | 100 | 184 | 1 | 185 | 1.7% |
Grand Total | 2,953 | 1,625 | 5,942 | 10,520 | 160 | 10,680 | 100.0% |
* Offsite population refers to people in offsite locations such as mental health facilities and police custody.
Total prison population
* Justice Sector Projection is sourced from Projection Report: Data for the Justice Sector Projections 2024.
Source link: https://www.justice.govt.nz/justice-sector-policy/research-data/justice-sector-projections/
Prison population by age group
Prison population by ethnicity
Prison population by offence type*
* Prisoners may be convicted of offences across multiple categories. This information is based on the most serious offence for which a sentenced prisoner is convicted or a remanded prisoner is charged.