Prison facts and statistics - March 2024
Quarterly prison statistics XLSX, 48.3 KB
* Update 23/3/24: Please note that a prior version of the spreadsheet above contained an error. This has been corrected.
This page shows statistical information on the:
- Number of prisoners in each location by custody status
- Total prison population
- Breakdowns of the prison population by
o Age
o Ethnicity
o Offence type
o Security classification
Number of prisoners in each location by custody status as at 31 March 2024
Prison/Corrections Facility | Remand Accused Prisoners | Remand Convicted Prisoners | Sentenced Prisoners | Onsite Population | Offsite Population* | Total Population | Population % |
---|---|---|---|---|---|---|---|
Total Male Prisoners | 2,662 | 1,186 | 4,988 | 8,836 | 55 | 8,891 | 93.5% |
Auckland Prison | 39 | 116 | 490 | 645 | 11 | 656 | 6.9% |
Auckland South Corrections Facility | 0 | 0 | 956 | 956 | 4 | 960 | 10.1% |
Christchurch Men's Prison | 269 | 211 | 346 | 826 | 5 | 831 | 8.7% |
Hawke's Bay Regional Prison | 111 | 92 | 367 | 570 | 0 | 570 | 6.0% |
Invercargill Prison | 53 | 31 | 83 | 167 | 0 | 167 | 1.8% |
Manawatu Prison | 63 | 60 | 121 | 244 | 1 | 245 | 2.6% |
Mount Eden Corrections Facility | 733 | 219 | 22 | 974 | 9 | 983 | 10.3% |
Northland Region Corrections Facility | 171 | 62 | 294 | 527 | 0 | 527 | 5.5% |
Otago Corrections Facility | 128 | 118 | 236 | 482 | 2 | 484 | 4.1% |
Rimutaka Prison | 451 | 119 | 303 | 873 | 11 | 884 | 9.3% |
Rolleston Prison | 0 | 0 | 459 | 459 | 1 | 460 | 4.8% |
Spring Hill Corrections Facility | 491 | 69 | 232 | 792 | 7 | 799 | 8.4% |
Tongariro Prison | 0 | 0 | 377 | 377 | 0 | 377 | 4.0% |
Waikeria Prison | 40 | 34 | 375 | 449 | 3 | 452 | 5.2% |
Whanganui Prison | 113 | 55 | 327 | 495 | 1 | 496 | 5.2% |
Total Female Prisoners | 167 | 181 | 258 | 606 | 11 | 617 | 6.5% |
Arohata Prison | 37 | 48 | 26 | 111 | 3 | 114 | 1.2% |
Auckland Region Women's Corrections Facility | 102 | 103 | 155 | 360 | 8 | 368 | 3.9% |
Christchurch Women's Prison | 28 | 30 | 77 | 135 | 0 | 135 | 1.4% |
Grand Total | 2,829 | 1,367 | 5,246 | 9,442 | 66 | 9,508 | 100.0% |
* Offsite population refers to people in offsite locations such as mental health facilities and police custody.
Total prison population
* Justice Sector Projection is sourced from Projection Report: Data for the Justice Sector Projections 2022.
Source link: https://www.justice.govt.nz/justice-sector-policy/research-data/justice-sector-projections/
Prison population by age group
Prison population by ethnicity
Prison population by offence type*
* Prisoners may be convicted of offences across multiple categories. This information is based on the most serious offence a prisoner is convicted of.