Prison facts and statistics - June 2025
This page shows statistical information on the:
- Number of prisoners in each location by custody status
- Total prison population
- Breakdowns of the prison population by
o Age
o Ethnicity
o Offence type
o Security classification
Number of prisoners in each location by custody status as at 30 June 2025
Prison/Corrections Facility | Remand Accused Prisoners | Remand Convicted Prisoners | Sentenced Prisoners | Onsite Population | Offsite Population* | Total Population | Population % |
---|---|---|---|---|---|---|---|
Total Male Prisoners | 2,580 | 1,452 | 5,851 | 9,883 | 83 | 9,966 | 92.4% |
Auckland Prison | 19 | 57 | 577 | 653 | 7 | 660 | 6.1% |
Auckland South Corrections Facility | 0 | 0 | 913 | 913 | 3 | 916 | 8.5% |
Christchurch Men's Prison | 284 | 230 | 362 | 876 | 11 | 887 | 8.2% |
Hawke's Bay Regional Prison | 118 | 127 | 474 | 719 | 2 | 721 | 6.7% |
Invercargill Prison | 32 | 49 | 89 | 170 | 0 | 170 | 1.6% |
Manawatu Prison | 48 | 58 | 153 | 259 | 1 | 260 | 2.4% |
Mount Eden Corrections Facility | 781 | 348 | 123 | 1,252 | 14 | 1,266 | 11.7% |
Northland Region Corrections Facility | 169 | 91 | 347 | 607 | 2 | 609 | 5.7% |
Otago Corrections Facility | 88 | 77 | 356 | 521 | 1 | 522 | 4.8% |
Rimutaka Prison | 418 | 124 | 691 | 1,233 | 7 | 1,240 | 11.5% |
Rolleston Prison | 479 | 479 | 0 | 479 | 4.4% | ||
Spring Hill Corrections Facility | 472 | 177 | 231 | 880 | 32 | 912 | 8.5% |
Tongariro Prison | 415 | 415 | 1 | 416 | 3.9% | ||
Waikeria Prison | 56 | 22 | 298 | 376 | 1 | 377 | 3.5% |
Whanganui Prison | 95 | 92 | 343 | 530 | 1 | 531 | 4.9% |
Total Female Prisoners | 214 | 206 | 378 | 798 | 19 | 817 | 7.6% |
Arohata Prison | 38 | 50 | 56 | 144 | 5 | 149 | 1.4% |
Auckland Region Women's Corrections Facility | 137 | 130 | 215 | 482 | 10 | 492 | 4.6% |
Christchurch Women's Prison | 39 | 26 | 107 | 172 | 4 | 176 | 1.6% |
Grand Total | 2,794 | 1,658 | 6,229 | 10,681 | 102 | 10,783 | 100.0% |
* Offsite population refers to people in offsite locations such as mental health facilities and police custody.
Total prison population
* Justice Sector Projection is sourced from Projection Report: Data for the Justice Sector Projections 2025.
Source link: https://www.justice.govt.nz/justice-sector-policy/research-data/justice-sector-projections/
Prison population by age group
Prison population by ethnicity
Prison population by offence type*
* Prisoners may be convicted of offences across multiple categories. This information is based on the most serious offence for which a sentenced prisoner is convicted or a remanded prisoner is charged.