Prison facts and statistics - December 2025
This page shows statistical information on the:
- Number of prisoners in each location by custody status
- Total prison population
- Breakdowns of the prison population by
o Age
o Ethnicity
o Offence type
o Security classification
Number of prisoners in each location by custody status as at 31 December 2025
Prison/Corrections Facility | Remand Accused Prisoners | Remand Convicted Prisoners | Sentenced Prisoners | Onsite Population | Offsite Population* | Total Population | Population % |
|---|---|---|---|---|---|---|---|
| Total Male Prisoners | 2,636 | 1,213 | 6,190 | 10,039 | 65 | 10,104 | 93.0% |
| Auckland Prison | 17 | 11 | 515 | 543 | 7 | 550 | 5.0% |
| Auckland South Corrections Facility | 956 | 956 | 3 | 959 | 8.8% | ||
| Christchurch Men's Prison | 284 | 193 | 378 | 855 | 10 | 865 | 8.0% |
| Hawke's Bay Regional Prison | 109 | 80 | 483 | 672 | 0 | 672 | 6.2% |
| Invercargill Prison | 67 | 22 | 100 | 189 | 0 | 189 | 1.7% |
| Manawatu Prison | 44 | 56 | 161 | 261 | 1 | 262 | 2.4% |
| Mount Eden Corrections Facility | 782 | 293 | 119 | 1,194 | 14 | 1,208 | 11.1% |
| Northland Region Corrections Facility | 155 | 71 | 376 | 602 | 4 | 606 | 5.6% |
| Otago Corrections Facility | 76 | 81 | 382 | 539 | 1 | 540 | 5.0% |
| Rimutaka Prison | 286 | 80 | 848 | 1,214 | 10 | 1,224 | 11.3% |
| Rolleston Prison | 484 | 484 | 1 | 485 | 4.5% | ||
| Spring Hill Corrections Facility | 433 | 114 | 240 | 787 | 7 | 794 | 7.3% |
| Tongariro Prison | 418 | 418 | 1 | 419 | 3.9% | ||
| Waikeria Prison | 253 | 138 | 395 | 786 | 5 | 791 | 7.3% |
| Whanganui Prison | 130 | 74 | 335 | 539 | 1 | 540 | 4.9% |
| Total Female Prisoners | 192 | 177 | 387 | 756 | 13 | 769 | 7.0% |
| Arohata Prison | 36 | 44 | 56 | 136 | 3 | 139 | 1.3% |
| Auckland Region Women's Corrections Facility | 126 | 107 | 217 | 450 | 10 | 460 | 4.2% |
| Christchurch Women's Prison | 30 | 26 | 114 | 170 | 0 | 170 | 1.5% |
Grand Total | 2,776 | 1,615 | 6,359 | 10,750 | 110 | 10,860 | 100.0% |
* Offsite population refers to people in offsite locations such as mental health facilities and police custody.
Total prison population

* Justice Sector Projection is sourced from Projection Report: Data for the Justice Sector Projections 2025.
Source link: https://www.justice.govt.nz/justice-sector-policy/research-data/justice-sector-projections/
Prison population by age group

Prison population by primary ethnicity*

* Prisoners who have self-reported one of the above ethnicties as their primary ethnicity.
Prison population by ethnicity*

* Prisoners who have self-reported the above ethnicities as one of their ethnicities. The total equals more than 100% as people identify with multiple ethnicities.
Prison population by offence type*

* Prisoners may be convicted of offences across multiple categories. This information is based on the most serious offence for which a sentenced prisoner is convicted or a remanded prisoner is charged.
Security classification of sentenced prisoners
