Prison statistics - June 2026
This page shows statistical information on the:
- Number of prisoners in each location by custody status
- Total prison population
- Breakdowns of the prison population by
o Age
o Ethnicity
o Offence type
o Security classification
Number of prisoners in each location by custody status as at 30 June 2026
Prison/Corrections Facility | Remand Accused Prisoners | Remand Convicted Prisoners | Sentenced Prisoners | Onsite Population | Offsite Population* | Total Population | Population % |
|---|---|---|---|---|---|---|---|
| Total Male Prisoners | 2,721 | 1,472 | 6,126 | 10,319 | 89 | 10,408 | 92.5% |
| Auckland Prison | 21 | 13 | 549 | 583 | 10 | 593 | 5.3% |
| Auckland South Corrections Facility | 952 | 952 | 2 | 954 | 8.5% | ||
| Christchurch Men's Prison | 260 | 221 | 359 | 840 | 17 | 857 | 7.6% |
| Hawke's Bay Regional Prison | 97 | 91 | 455 | 643 | 6 | 649 | 5.8% |
| Invercargill Prison | 59 | 34 | 90 | 183 | 1 | 184 | 1.6% |
| Manawatu Prison | 67 | 55 | 137 | 259 | 2 | 261 | 2.3% |
| Mount Eden Corrections Facility | 892 | 356 | 45 | 1,293 | 16 | 1,309 | 11.6% |
| Northland Region Corrections Facility | 155 | 95 | 343 | 593 | 0 | 593 | 5.3% |
| Otago Corrections Facility | 74 | 99 | 355 | 528 | 4 | 532 | 4.7% |
| Rimutaka Prison | 250 | 71 | 998 | 1,319 | 8 | 1,327 | 11.8% |
| Rolleston Prison | 489 | 489 | 0 | 489 | 4.4% | ||
| Spring Hill Corrections Facility | 428 | 165 | 242 | 835 | 1 | 836 | 7.4% |
| Tongariro Prison | 416 | 416 | 0 | 416 | 3.7% | ||
| Waikeria Prison | 299 | 201 | 389 | 889 | 21 | 910 | 8.1% |
| Whanganui Prison | 119 | 71 | 307 | 497 | 1 | 498 | 4.4% |
| Total Female Prisoners | 220 | 203 | 402 | 825 | 23 | 848 | 7.5% |
| Arohata Prison | 40 | 28 | 76 | 144 | 4 | 148 | 1.3% |
| Auckland Region Women's Corrections Facility | 152 | 144 | 189 | 485 | 14 | 499 | 4.4% |
| Christchurch Women's Prison | 28 | 31 | 137 | 196 | 5 | 201 | 1.8% |
Grand Total | 2,941 | 1,675 | 6,528 | 11,144 | 112 | 11,256 | 100.0% |
* Offsite population refers to people in offsite locations such as mental health facilities and police custody.
Total prison population

* Justice Sector Projection is sourced from Projection Report: Data for the Justice Sector Projections 2025.
Source link: https://www.justice.govt.nz/justice-sector-policy/research-data/justice-sector-projections/
Prison population by age group

Prison population by primary ethnicity*

* Prisoners who have self-reported one of the above ethnicities as their primary ethnicity.
Prison population by ethnicity*

* Prisoners who have self-reported the above ethnicities as one of their ethnicities. The total equals more than 100% as people identify with multiple ethnicities.
Prison population by offence type*

* Prisoners may be convicted of offences across multiple categories. This information is based on the most serious offence for which a sentenced prisoner is convicted or a remanded prisoner is charged.
Security classification of sentenced prisoners
