Prison statistics - September 2026
This page shows statistical information on the:
- Number of prisoners in each location by custody status
- Total prison population
- Breakdowns of the prison population by
o Age
o Ethnicity
o Offence type
o Security classification
Number of prisoners in each location by custody status as at 30 September 2026
Prison/Corrections Facility | Remand Accused Prisoners | Remand Convicted Prisoners | Sentenced Prisoners | Onsite Population | Offsite Population* | Total Population | Population % |
|---|---|---|---|---|---|---|---|
| Total Male Prisoners | 2,655 | 1,567 | 6,175 | 10,397 | 92 | 10,489 | 92.6% |
| Auckland Prison | 21 | 21 | 537 | 579 | 7 | 586 | 5.2% |
| Auckland South Corrections Facility | 977 | 977 | 1 | 978 | 8.6% | ||
| Christchurch Men's Prison | 275 | 209 | 375 | 859 | 17 | 876 | 7.7% |
| Hawke's Bay Regional Prison | 93 | 95 | 494 | 682 | 5 | 687 | 6.1% |
| Invercargill Prison | 58 | 33 | 86 | 177 | 0 | 177 | 1.6% |
| Manawatu Prison | 68 | 68 | 123 | 259 | 3 | 262 | 2.3% |
| Mount Eden Corrections Facility | 781 | 362 | 75 | 1,218 | 22 | 1,240 | 10.9% |
| Northland Region Corrections Facility | 148 | 64 | 393 | 605 | 2 | 607 | 5.4% |
| Otago Corrections Facility | 80 | 86 | 338 | 504 | 2 | 506 | 4.5% |
| Rimutaka Prison | 244 | 89 | 930 | 1,263 | 10 | 1,273 | 11.2% |
| Rolleston Prison | 482 | 482 | 0 | 482 | 4.2% | ||
| Spring Hill Corrections Facility | 410 | 209 | 218 | 837 | 1 | 838 | 7.4% |
| Tongariro Prison | 415 | 415 | 0 | 415 | 3.7% | ||
| Waikeria Prison | 362 | 244 | 431 | 1,037 | 18 | 1,055 | 9.3% |
| Whanganui Prison | 115 | 87 | 301 | 503 | 4 | 507 | 4.5% |
| Total Female Prisoners | 256 | 168 | 393 | 817 | 21 | 838 | 7.4% |
| Arohata Prison | 61 | 15 | 63 | 139 | 8 | 147 | 1.3% |
| Auckland Region Women's Corrections Facility | 161 | 126 | 168 | 455 | 10 | 465 | 4.1% |
| Christchurch Women's Prison | 34 | 27 | 162 | 223 | 3 | 226 | 2.0% |
Grand Total | 2,911 | 1,735 | 6,568 | 11,214 | 113 | 11,327 | 100.0% |
* Offsite population refers to people in offsite locations such as mental health facilities and police custody.
Total prison population

* Justice Sector Projection is sourced from Projection Report: Data for the Justice Sector Projections 2026.
Source link: https://www.justice.govt.nz/justice-sector-policy/research-data/justice-sector-projections/
Prison population by age group

Prison population by primary ethnicity*

* Prisoners who have self-reported one of the above ethnicities as their primary ethnicity.
Prison population by ethnicity*

* Prisoners who have self-reported the above ethnicities as one of their ethnicities. The total equals more than 100% as people identify with multiple ethnicities.
Prison population by offence type*

* Prisoners may be convicted of offences across multiple categories. This information is based on the most serious offence for which a sentenced prisoner is convicted or a remanded prisoner is charged.
Security classification of sentenced prisoners
