Appendix Seven: Profile of our people
This appendix provides a detailed view of the composition of Corrections staff, broken down by a number of key metrics.
All employees: by gender
Employees by gender, as at June 2013-16
As at 30 June 2013 | As at 30 June 2013 | As at 30 June 2013 | As at 30 June 2014 | As at 30 June 2014 | As at 30 June 2014 | |
---|---|---|---|---|---|---|
Gender | Full time | Part time | Total | Full time | Part time | Total |
Female | 3,148 | 363 | 3,511 | 3,152 | 363 | 3,515 |
Male | 4,146 | 228 | 4,374 | 4,098 | 210 | 4,308 |
Total | 7,294 | 591 | 7,885 | 7,250 | 573 | 7,823 |
Percentage female (%) | 43.2% | 61.4% | 44.5% | 43.5% | 63.4% | 44.9% |
As at 30 June 2015 | As at 30 June 2015 | As at 30 June 2015 | As at 30 June 2016 | As at 30 June 2016 | As at 30 June 2016 | |
---|---|---|---|---|---|---|
Gender | Full time | Part time | Total | Full time | Part time | Total |
Female | 3,216 | 371 | 3,587 | 3,234 | 386 | 3,620 |
Male | 4,087 | 194 | 4,281 | 4,048 | 184 | 4,232 |
Total | 7,303 | 565 | 7,868 | 7,282 | 570 | 7,852 |
Percentage female (%) | 44.0% | 65.7% | 45.6% | 44.4% | 67.7% | 46.1% |
Notes
- Figures above are staff headcount.
- Due to the consolidation of numbers, some minor rounding variations can occur between employee numbers in the report. This rounding does not affect the overall position or integrity of the numbers reported.
Employees by designation group, as at 30 June 2013-2016
As at 30 June 2013 | As at 30 June 2013 | As at 30 June 2013 | As at 30 June 2013 | As at 30 June 2013 | As at 30 June 2014 | As at 30 June 2014 | As at 30 June 2014 | As at 30 June 2014 | As at 30 June 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Designation group | Female | Female | Male | Male | Total | Female | Female | Male | Male | Total |
Administration officer | 397 | 92.5% | 32 | 7.5% | 429 | 399 | 95.0% | 21 | 5.0% | 420 |
Administration support officer | 130 | 84.4% | 24 | 15.6% | 154 | 144 | 87.8% | 20 | 12.2% | 164 |
Adviser | 168 | 57.3% | 125 | 42.7% | 293 | 171 | 59.6% | 116 | 40.4% | 287 |
Clerical | 57 | 87.7% | 8 | 12.3% | 65 | 55 | 83.3% | 11 | 16.7% | 66 |
Corrections officer (PCO / SCO / CO) | 739 | 23.8% | 2,362 | 76.2% | 3,101 | 738 | 23.7% | 2,379 | 76.3% | 3,117 |
Deputy chief executive | 2 | 33.3% | 4 | 66.7% | 6 | 3 | 42.9% | 4 | 57.1% | 7 |
Executive assistant / PA | 35 | 100.0% | - | 0.0% | 35 | 31 | 100.0% | - | 0.0% | 31 |
Manager – non-custodial | 124 | 47.5% | 137 | 52.5% | 261 | 132 | 48.5% | 140 | 51.5% | 272 |
Nurse | 135 | 79.4% | 35 | 20.6% | 170 | 135 | 78.0% | 38 | 22.0% | 173 |
Other | 305 | 52.4% | 277 | 47.6% | 582 | 231 | 52.6% | 208 | 47.4% | 439 |
Practice leader | 40 | 66.7% | 20 | 33.3% | 60 | 44 | 67.7% | 21 | 32.3% | 65 |
Principal / facilitator | 138 | 61.6% | 86 | 38.4% | 224 | 159 | 63.3% | 92 | 36.7% | 251 |
Principal / instructor | 39 | 13.0% | 260 | 87.0% | 299 | 45 | 14.3% | 269 | 85.7% | 314 |
Principal / psychologist | 147 | 69.3% | 65 | 30.7% | 212 | 167 | 68.4% | 77 | 31.6% | 244 |
Principal / senior / case manager | 137 | 63.1% | 80 | 36.9% | 217 | 137 | 61.7% | 85 | 38.3% | 222 |
Regional manager | 9 | 37.5% | 15 | 62.5% | 24 | 6 | 24.0% | 19 | 76.0% | 25 |
Residential manager | 13 | 21.3% | 48 | 78.7% | 61 | 11 | 18.0% | 50 | 82.0% | 61 |
Service manager | 96 | 57.5% | 71 | 42.5% | 167 | 95 | 55.6% | 76 | 44.4% | 171 |
Senior / community work supervisor | 102 | 25.0% | 306 | 75.0% | 408 | 93 | 24.7% | 283 | 75.3% | 376 |
Senior / probation officer | 668 | 62.7% | 397 | 37.3% | 1,065 | 686 | 64.1% | 384 | 35.9% | 1,070 |
Team leader | 30 | 57.7% | 22 | 42.3% | 52 | 33 | 68.8% | 15 | 31.3% | 48 |
Total | 3,511 | 44.5% | 4,374 | 55.5% | 7,885 | 3,515 | 44.9% | 4,308 | 55.1% | 7,823 |
As at 30 June 2015 | As at 30 June 2015 | As at 30 June 2015 | As at 30 June 2015 | As at 30 June 2015 | As at 30 June 2016 | As at 30 June 2016 | As at 30 June 2016 | As at 30 June 2016 | As at 30 June 2016 | |
---|---|---|---|---|---|---|---|---|---|---|
Designation group | Female | Female | Male | Male | Total | Female | Female | Male | Male | Total |
Administration officer | 383 | 94.3% | 23 | 5.7% | 406 | 352 | 94.1% | 22 | 5.9% | 374 |
Administration support officer | 143 | 88.3% | 19 | 11.7% | 162 | 137 | 88.4% | 18 | 11.6% | 155 |
Adviser | 189 | 59.8% | 127 | 40.2% | 316 | 206 | 57.5% | 152 | 42.5% | 358 |
Clerical | 57 | 87.7% | 8 | 12.3% | 65 | 58 | 87.9% | 8 | 12.1% | 66 |
Corrections officer (PCO / SCO / CO) | 749 | 24.1% | 2,361 | 75.9% | 3,110 | 759 | 24.5% | 2,336 | 75.5% | 3,095 |
Deputy chief executive | 2 | 40.0% | 3 | 60.0% | 5 | 2 | 40.0% | 3 | 60.0% | 5 |
Executive assistant / PA | 30 | 100.0% | - | 0.0% | 30 | 28 | 100.0% | - | 0.0% | 28 |
Manager – non-custodial | 130 | 45.0% | 159 | 55.0% | 289 | 142 | 45.4% | 171 | 54.6% | 313 |
Nurse | 130 | 75.6% | 42 | 24.4% | 172 | 133 | 73.1% | 49 | 26.9% | 182 |
Other | 258 | 54.2% | 218 | 45.8% | 476 | 271 | 58.0% | 196 | 42.0% | 467 |
Practice leader | 51 | 68.9% | 23 | 31.1% | 74 | 47 | 71.2% | 19 | 28.8% | 66 |
Principal / facilitator | 168 | 65.1% | 90 | 34.9% | 258 | 200 | 67.3% | 97 | 32.7% | 297 |
Principal / instructor | 49 | 15.9% | 259 | 84.1% | 308 | 44 | 14.7% | 256 | 85.3% | 300 |
Principal / psychologist | 179 | 72.2% | 69 | 27.8% | 248 | 177 | 72.0% | 69 | 28.0% | 246 |
Principal / senior / case manager | 130 | 57.3% | 97 | 42.7% | 227 | 137 | 59.8% | 92 | 40.2% | 229 |
Regional manager | 7 | 25.9% | 20 | 74.1% | 27 | 7 | 29.2% | 17 | 70.8% | 24 |
Residential manager | 15 | 23.8% | 48 | 76.2% | 63 | 13 | 21.3% | 48 | 78.7% | 61 |
Service manager | 109 | 62.3% | 66 | 37.7% | 175 | 100 | 58.8% | 70 | 41.2% | 170 |
Senior / community work supervisor | 97 | 27.2% | 259 | 72.8% | 356 | 84 | 26.9% | 228 | 73.1% | 312 |
Senior / probation officer | 680 | 64.5% | 374 | 35.5% | 1,054 | 691 | 65.6% | 362 | 34.4% | 1,053 |
Team leader | 31 | 66.0% | 16 | 34.0% | 47 | 32 | 62.7% | 19 | 37.3% | 51 |
Total | 3,587 | 45.6% | 4,281 | 54.4% | 7,868 | 3,620 | 46.1% | 4,232 | 53.9% | 7,852 |
Employees by age group, as at June 2013-2016
As at 30 June 2013 | As at 30 June 2013 | As at 30 June 2013 | As at 30 June 2014 | As at 30 June 2014 | As at 30 June 2014 | |
---|---|---|---|---|---|---|
Age | Frontline | Non-frontline | Total | Frontline | Non-frontline | Total |
0 to 24 | 133 | 18 | 151 | 117 | 16 | 133 |
25 to 34 | 823 | 129 | 952 | 819 | 108 | 927 |
35 to 44 | 1,623 | 160 | 1,783 | 1,524 | 164 | 1,688 |
45 to 54 | 2,153 | 208 | 2,361 | 2,084 | 196 | 2,280 |
55 to 64 | 1,480 | 112 | 1,592 | 1,557 | 113 | 1,670 |
>65 | 243 | 15 | 258 | 279 | 21 | 300 |
Unknown | 714 | 74 | 788 | 764 | 61 | 825 |
Total | 7,169 | 716 | 7,885 | 7,144 | 679 | 7,823 |
As at 30 June 2015 | As at 30 June 2015 | As at 30 June 2015 | As at 30 June 2016 | As at 30 June 2016 | As at 30 June 2016 | |
---|---|---|---|---|---|---|
Age | Frontline | Non-frontline | Total | Frontline | Non-frontline | Total |
0 to 24 | 116 | 19 | 135 | 139 | 25 | 164 |
25 to 34 | 801 | 115 | 916 | 870 | 107 | 977 |
35 to 44 | 1,449 | 176 | 1,625 | 1,364 | 153 | 1,517 |
45 to 54 | 2,046 | 179 | 2,225 | 2,045 | 174 | 2,219 |
55 to 64 | 1,617 | 123 | 1,740 | 1,650 | 104 | 1,754 |
>65 | 310 | 16 | 326 | 323 | 19 | 342 |
Unknown | 833 | 68 | 901 | 818 | 61 | 879 |
Total | 7,172 | 696 | 7,868 | 7,209 | 643 | 7,852 |
Notes
- Figures above are staff headcount.
- Due to the consolidation of numbers, some minor rounding variations can occur between employee numbers in the report. This rounding does not affect the overall position or integrity of the numbers reported.
All employees: by ethnicity
Ethnicity profile of staff at the Department of Corrections, as at June 2013-2016
Ethnicity | 2013 Census population base (%) | Corrections profile, as at 30 June 2013 (%) | Corrections profile, as at 30 June 2014 (%) | Corrections profile, as at 30 June 2015 (%) | Corrections profile, as at 30 June 2016 (%) |
---|---|---|---|---|---|
NZ European | 69.6 | 58.2 | 54.8 | 55.7 | 55.2 |
Māori | 14.9 | 21.9 | 20.6 | 21.0 | 20.7 |
Pacific peoples | 7.4 | 8.6 | 8.3 | 8.3 | 8.6 |
Other ethnic groups | 8.1 | 29.2 | 26.3 | 26.6 | 27.0 |
Notes
- Employees are given the option of recording multiple ethnic groups. If an employee has chosen to do this they are counted in each group selected, so the percentages in this table will add to more than 100%.
- Figures are given on a full time equivalent basis, meaning that employees working on a part time basis are summed to an equivalent of a full time employee.
- Numbers do not include employees on leave without pay.
- Population statistics are from the 2013 Census and include all people who stated each ethnic group, whether as their only ethnic group or as one of several ethnic groups. Where a person reported more than one ethnic group, they have been counted in each applicable group.
All employees: voluntary turnover
Number and percentage of turnover as at June 2013-2016
As at 30 June 2013 | As at 30 June 2013 | As at 30 June 2014 | As at 30 June 2014 | As at 30 June 2015 | As at 30 June 2015 | As at 30 June 2016 | As at 30 June 2016 | |
---|---|---|---|---|---|---|---|---|
Voluntary turnover | Full time equivalent | % | Full time equivalent | % | Full time equivalent | % | Full time equivalent | % |
Frontline staff | 609.89 | 9.24% | 586.71 | 8.82% | 596.57 | 9.02% | 553.31 | 8.41% |
Non-frontline staff | 86.13 | 14.04% | 92.08 | 14.51% | 96.01 | 15.78% | 88.90 | 14.60% |
Male | 362.30 | 8.83% | 337.74 | 8.20% | 378.80 | 9.35% | 318.80 | 8.01% |
Female | 333.72 | 10.68% | 341.05 | 10.69% | 313.78 | 9.85% | 323.41 | 10.02% |
Management | 50.88 | 5.92% | 52.60 | 6.32% | 50.10 | 5.85% | 53.90 | 6.03% |
Non-management | 645.14 | 10.11% | 626.19 | 9.67% | 642.48 | 10.05% | 588.31 | 9.30% |
* This excludes planned terminations.
Voluntary turnover at Corrections stayed steady at just over 9% in 2015/16, remaining below the public sector average. It has been at or around this level since 2010/11.
Remuneration
Remuneration of staff by salary and gender 2015/16
Remuneration band | Female | Male | Total |
---|---|---|---|
Hourly Paid | 39 | 166 | 205 |
$30,001 – $40,000 | 41 | 4 | 45 |
$40,001 – $50,000 | 572 | 155 | 727 |
$50,001 – $60,000 | 914 | 1,487 | 2,401 |
$60,001 – $70,000 | 1,353 | 1,608 | 2,961 |
$70,001 – $80,000 | 237 | 318 | 555 |
$80,001 – $90,000 | 138 | 103 | 241 |
$90,001 – $100,000 | 140 | 130 | 270 |
$100,001 – $110,000 | 75 | 93 | 168 |
$110,001 – $120,000 | 33 | 37 | 70 |
$120,001 – $130,000 | 30 | 42 | 72 |
$130,001 – $140,000 | 9 | 25 | 34 |
$140,001 – $150,000 | 9 | 23 | 32 |
$150,001 – $160,000 | 5 | 13 | 18 |
$160,001 – $170,000 | 11 | 9 | 20 |
$170,001 – $180,000 | 8 | 3 | 11 |
$180,001 – $190,000 | – | 2 | 2 |
$190,001 – $200,000 | 1 | 3 | 4 |
$200,001 – $210,000 | 1 | 3 | 4 |
$210,001 – $220,000 | – | 2 | 2 |
$220,000+ | 4 | 6 | 10 |
Grant total | 3,620 | 4,232 | 7,852 |
Notes
- Figures above are staff headcount.
Remuneration of staff by salary band and age group 2015/16
Remuneration band | 0-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Unknown |
---|---|---|---|---|---|---|---|
Hourly Paid | – | – | 14 | 37 | 69 | 54 | 31 |
$30,001 – $40,000 | 12 | 12 | 3 | 5 | 3 | – | 10 |
$40,001 – $50,000 | 39 | 105 | 129 | 174 | 134 | 40 | 106 |
$50,001 – $60,000 | 94 | 400 | 487 | 647 | 400 | 67 | 306 |
$60,001 – $70,000 | 19 | 330 | 550 | 877 | 766 | 136 | 283 |
$70,001 – $80,000 | – | 57 | 109 | 166 | 168 | 17 | 38 |
$80,001 – $90,000 | – | 33 | 70 | 65 | 39 | 4 | 30 |
$90,001 – $100,000 | – | 20 | 59 | 95 | 59 | 8 | 29 |
$100,001 – $110,000 | – | 5 | 30 | 60 | 52 | 7 | 14 |
$110,001 – $120,000 | – | 6 | 18 | 15 | 19 | 3 | 9 |
$120,001 – $130,000 | – | 4 | 15 | 26 | 18 | 2 | 7 |
$130,001 – $140,000 | – | 1 | 6 | 9 | 10 | 1 | 7 |
$140,001 – $150,000 | – | 1 | 11 | 11 | 7 | 1 | 1 |
$150,001 – $160,000 | – | 2 | 4 | 9 | – | 1 | 2 |
$160,001 – $170,000 | – | 1 | 4 | 9 | 3 | 1 | 2 |
$170,001 – $180,000 | – | – | 3 | 6 | 2 | – | – |
$180,001 – $190,000 | – | – | – | 1 | – | – | 1 |
$190,001 – $200,000 | – | – | – | 1 | 2 | – | 1 |
$200,001 – $210,000 | – | – | 2 | 1 | 1 | – | – |
$210,001 – $220,000 | – | – | 1 | 1 | – | – | – |
$220,000+ | – | – | 2 | 4 | 2 | – | 2 |
Grand total | 164 | 977 | 1,517 | 2,219 | 1,754 | 342 | 879 |
Notes
- Figures above are staff headcount.
- The table includes all employees including part time employees, employees who had a period of leave without pay, employees who started during the year and employees who received pay increases during the year by the remuneration band that they actually received during 2015/16 not the full time remuneration at any point of the year.
Pay equality
The gender pay gap at Corrections continues to be significantly less than the Public Sector average. The most recently reported pay gap was 2.28% compared to a sector average of 14%, a difference of around 12%. This difference has been generally consistent since 2010, with the sector average remaining at 14% and Corrections’ varying between 2% and 1%.
Average length of service, by age and gender, 2012/13 to 2015/16
2012/13 | 2012/13 | 2012/13 | 2013/14 | 2013/14 | 2013/14 | 2014/15 | 2014/15 | 2014/15 | 2015/16 | 2015/16 | 2015/16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Age group | Female | Male | Total | Female | Male | Total | Female | Male | Total | Female | Male | Total |
< 25 yrs | 1.62 | 1.46 | 1.57 | 1.73 | 1.39 | 1.59 | 1.39 | 1.38 | 1.38 | 1.02 | 1.46 | 1.19 |
25 to 30 yrs | 15.32 | 16.64 | 16.28 | 2.63 | 2.74 | 2.67 | 2.72 | 2.65 | 2.69 | 2.77 | 2.40 | 2.61 |
30 to 35 yrs | 2.33 | 2.54 | 2.42 | 3.99 | 4.04 | 4.01 | 4.14 | 4.39 | 4.26 | 4.32 | 4.44 | 4.38 |
35 to 40 yrs | 3.77 | 3.93 | 3.85 | 5.32 | 5.63 | 5.48 | 5.23 | 5.91 | 5.57 | 5.34 | 6.13 | 5.75 |
40 to 45 yrs | 4.98 | 5.4 | 5.21 | 6.05 | 6.32 | 6.19 | 6.34 | 6.60 | 6.47 | 6.68 | 7.11 | 6.89 |
45 to 50 yrs | 5.76 | 5.95 | 5.86 | 6.99 | 8.29 | 7.69 | 7.49 | 8.62 | 8.08 | 7.82 | 8.45 | 8.15 |
50 to 55 yrs | 6.45 | 8.16 | 7.4 | 8.28 | 11.48 | 10.17 | 8.69 | 11.64 | 10.45 | 8.73 | 11.58 | 10.39 |
55 to 60 yrs | 7.72 | 11.65 | 10.04 | 10.6 | 14.75 | 13.24 | 10.94 | 14.86 | 13.40 | 11.04 | 14.98 | 13.46 |
60 to 65 yrs | 10.3 | 13.92 | 12.67 | 13.96 | 16.18 | 15.48 | 13.91 | 16.90 | 15.90 | 13.67 | 17.67 | 16.31 |
> 65 yrs | 14.29 | 15.88 | 15.36 | 15.27 | 17.28 | 16.7 | 16.05 | 17.07 | 16.78 | 17.52 | 17.42 | 17.45 |
Not Advised | 3.25 | 3.57 | 3.39 | 3.68 | 4.15 | 3.89 | 3.90 | 4.13 | 4.00 | 4.45 | 4.68 | 4.55 |
Overall average | 6.35 | 9.20 | 7.93 | 6.78 | 9.69 | 8.39 | 7.09 | 9.98 | 8.67 | 7.35 | 10.18 | 8.87 |
* The average length of service (in years) for Corrections employees as at the end of each financial year.