Statement of Cash Flows
FOR THE YEAR ENDED 30 JUNE 2016
| 2015 Actual $000 | Notes | 2016 Actual $000 | 2016 Budget (unaudited) $000 | 2016 Supp. estimates (unaudited) $000 | 2017 Forecast* (unaudited) $000 | |
|---|---|---|---|---|---|---|
| CASH FLOWS FROM OPERATING ACTIVITIES | ||||||
| Cash provided from: | ||||||
| 1,234,782 | Receipts from Crown | 1,321,739 | 1,388,006 | 1,329,111 | 1,447,974 | |
| 1,033 | Receipts from departments | 2,073 | - | 1,221 | - | |
| 46,400 | Receipts from other revenue | 38,595 | 32,180 | 57,927 | 32,888 | |
| 4,445 | GST payable (net) | 7,590 | - | 313 | - | |
| Cash disbursed to: | ||||||
| (532,671) | Payments for employees | (559,620) | (539,916) | (563,520) | (583,139) | |
| (363,760) | Payments to suppliers | (373,774) | (347,341) | (397,528) | (378,171) | |
| (201,107) | Payments for capital charge | (195,565) | (196,057) | (195,565) | (194,609) | |
| 189,122 | Net cash flows from operating activities | 19 | 241,038 | 336,872 | 231,959 | 324,943 |
| CASH FLOWS FROM INVESTING ACTIVITIES | ||||||
| Cash provided from: | ||||||
| 344 | Receipts from interest and dividends | 430 | - | 500 | - | |
| 55,371 | Receipts from sale of physical, biological and intangible assets | 1,301 | 923 | 888 | - | |
| Cash disbursed to: | ||||||
| (154,685) | Purchase of physical and biological assets | (130,437) | (273,295) | (178,463) | (191,542) | |
| (22,638) | Purchase of intangible assets | (15,493) | (25,000) | (20,119) | (27,794) | |
| (121,608) | Net cash flows from investing activities | (144,199) | (297,372) | (197,194) | (219,336) | |
| CASH FLOWS FROM FINANCING ACTIVITIES | ||||||
| Cash disbursed to: | ||||||
| (63,827) | Return of capital | (72,000) | - | (2,000) | (72,000) | |
| - | Interest payment | (31,933) | (34,000) | (34,000) | (32,700) | |
| (27,565) | Repayment of financial liabilities | (9,699) | - | (5,410) | (907) | |
| - | Return of operating surpluses | (1,814) | (5,500) | (1,814) | - | |
| (91,392) | Net cash flows from financing activities | (115,446) | (39,500) | (43,224) | (105,607) | |
| (23,878) | Net decrease in cash | (18,607) | - | (8,459) | - | |
| 82,337 | Cash at the beginning of the year | 58,459 | 50,000 | 58,459 | 50,000 | |
| 58,459 | Cash at the end of the year | 39,852 | 50,000 | 50,000 | 50,000 |
* Forecast financial statements have been prepared using Budget Economic Fiscal Update (BEFU) 2016.