Statement of Changes in Taxpayers' Funds
FOR THE YEAR ENDED 30 JUNE 2016
| 2015 Actual $000 | Notes | 2016 Actual $000 | 2016 Budget (unaudited) $000 | 2016 Supp. estimates (unaudited) $000 | 2017 Forecast* (unaudited) $000 | |
|---|---|---|---|---|---|---|
| 2,519,450 | Taxpayers' funds as 1 July | 2,450,713 | 2,508,450 | 2,450,714 | 2,432,616 | |
| 1,974 | Net (deficit) / surplus | (33,217) | - | (20,606) | - | |
| Adjustment for flows to and from the Crown | ||||||
| - | Add capital Contribution from the Crown | 18 | 4,508 | - | 4,508 | 1,654 |
| (63,967) | Less capital cash returned to the Crown | 18 | (72,000) | - | (2,000) | (72,000) |
| - | Less capital non-cash returned to the Crown | 18 | (50) | - | - | - |
| (422) | Revaluation gains / (losses) | 18 | 24 | - | - | - |
| (6,322) | Provision for payment of surplus to the Crown | 16 | - | - | - | - |
| (70,711) | Total adjustments for flows to and from the Crown | (67,518) | - | 2,508 | (70,346) | |
| 2,450,713 | Taxpayers’ funds at 30 June | 2,349,978 | 2,508,450 | 2,432,616 | 2,362,270 |
* Forecast financial statements have been prepared using Budget Economic Fiscal Update (BEFU) 2016.